No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.
Model roster · 47 tracked systems
Every major contender, on one field.
This roster covers OpenAI, Anthropic, Google, xAI, Meta, Mistral, Microsoft, Moonshot, Alibaba/Qwen, Zhipu, DeepSeek, MiniMax, 01.AI, Baichuan, ByteDance and other tracked labs.
See roster and deduplication rules →Comparable ECI records
Model leaderboard
“Open weights” follows the source’s access label. It does not automatically mean unrestricted, commercially usable, or fully open-source.
Showing 47 of 47 tracked models
| Model | Ecosystem | Lab | Access | Released | ECI |
|---|---|---|---|---|---|
| Western | Anthropic | API | 162.5 rank 1 | ||
| Western | OpenAI | API | 161.7 rank 2 | ||
| Western | Anthropic | API | 161.6 rank 3 | ||
| Western | OpenAI | API | 161.1 rank 4 | ||
| Western | OpenAI | API | 158.9 rank 5 | ||
| Western | Anthropic | API | 157.7 rank 8 | ||
| Chinese | Moonshot AI | Open weights · non-commercial | 157.3 rank 9 | ||
| Western | Google DeepMind | API | 157.1 rank 10 | ||
| Chinese | Alibaba / Qwen | API | 156.4 rank 12 | ||
| Western | xAI | API | 156.2 rank 15 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 155.2 rank 18 | ||
| Western | Meta AI | API | 155.2 rank 19 | ||
| Western | Google DeepMind | API | 154.6 rank 22 | ||
| Western | Google DeepMind | API | 154.4 rank 23 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 154.3 rank 24 | ||
| Western | Meta AI | API | 154.3 rank 25 | ||
| Western | xAI | API | 153.9 rank 27 | ||
| Chinese | Alibaba / Qwen | API | 153.6 rank 28 | ||
| Western | Meta AI | API | 152.6 rank 31 | ||
| Western | xAI | API | 152.1 rank 33 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · unrestricted | 152.0 rank 34 | ||
| Chinese | Moonshot AI | Open weights · unrestricted | 151.0 rank 36 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · unrestricted | 150.8 rank 37 | ||
| Chinese | Moonshot AI | Open weights · unrestricted | 150.5 rank 38 | ||
| Chinese | Alibaba / Qwen | API | 149.4 rank 44 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 149.2 rank 47 | ||
| Chinese | MiniMax | Open weights · restricted use | 147.8 rank 52 | ||
| Chinese | MiniMax | Open weights · unrestricted | 146.8 rank 58 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · unrestricted | 146.2 rank 62 | ||
| Chinese | MiniMax | Open weights · non-commercial | 146.0 rank 64 | ||
| Chinese | Alibaba / Qwen | Open weights · unrestricted | 145.0 rank 69 | ||
| Western | Mistral AI | Open weights · restricted use | 142.5 rank 86 | ||
| Western | Google DeepMind | Open weights · restricted use | 142.4 rank 87 | ||
| Western | Mistral AI | API | 135.3 rank 108 | ||
| Western | Mistral AI | Open weights · unrestricted | 134.2 rank 110 | ||
| Western | Meta AI | Open weights · restricted use | 133.0 rank 113 | ||
| Western | Microsoft | Open weights · unrestricted | 131.0 rank 115 | ||
| Western | Microsoft | Open weights · unrestricted | 121.6 rank 142 | ||
| Western | Microsoft | Open weights · unrestricted | 121.0 rank 145 | ||
| Chinese | 01.AI | Open weights · restricted use | 117.0 rank 156 | ||
| Chinese | 01.AI | Open weights · restricted use | 104.2 rank 175 | ||
| Chinese | Baichuan | Open weights · restricted use | 102.6 rank 176 | ||
| Chinese | Baichuan | Open weights · restricted use | 95.6 rank 183 | ||
| Chinese | Baichuan | Open weights · non-commercial | 89.6 rank 190 | ||
| Western | OpenAI | Open weights · unrestricted | 0.0 rank 335 | ||
| Chinese | 01.AI | API | 0.0 rank 283 | ||
| Chinese | ByteDance | Not reported | 0.0 rank 249 |
Coverage gaps
Popular labs missing a comparable score
No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.
No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.